Portagers Roster 2026
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erik Allen | Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |
| 1 | Brian Larsen | Goalie | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 6 | Nate Marsh | Defense | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 11 | Kevin Cygnar | Forward, Goalie | 5 | 2 | 1 | 0 | 0.00 | 7 | 6 | 0.00 |
| 12 | Corey Cotsonas | Transition | 5 | 0 | 1 | 0 | 0.00 | 2 | 6 | 0.00 |
| 18 | Zach Ottolino | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |
| 22 | Noah Pressman | Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |
| 24 | Paul Ruskoski | Forward | 5 | 0 | 0 | 0 | 0.00 | 2 | 6 | 0.00 |
| 26 | Chase Bruno | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |
| 29 | Colin Domek | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 31 | Luca DiCarlo | Defense, Forward, Transition | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 35 | Geron Williams | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 40 | Cameron MacKenzie | Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |
| 43 | Gabriel Speirs | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |
| 48 | Austin Curtis | Transition | 5 | 3 | 1 | 0 | 0.00 | 2 | 6 | 0.00 |
| 51 | David Leonard | Goalie | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 57 | Ryan Murphy | Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |
| 69 | Connor Kuhl | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 71 | Connor Lockwood | Forward, Transition | 5 | 1 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 78 | Zack Dorn | Forward | 5 | 2 | 0 | 0 | 0.00 | 2 | 6 | 0.00 |
| 82 | Cam VanHouten | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |
| 88 | Bailey Smith | Forward | 5 | 2 | 2 | 0 | 0.00 | 2 | 6 | 0.00 |
| 92 | DJ Lubs | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 98 | Connor Peterson | Forward | 5 | 2 | 1 | 0 | 0.00 | 0 | 6 | 0.00 |
| 99 | David Largey | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |






