Video
Details
| Date | Time | Conference | Season |
|---|---|---|---|
| October 1, 2022 | 3:00 pm | GPBLL | 2022 |
Venue
| Midwest Sport Hockey |
|---|
| Saint Louis County, Missouri, United States |
Rebels
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Grewcock | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 25 | 0 |
| 1 | Kobe Simonson | Defense | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Zachary Vancompernolle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan Alexander | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Kersigo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paul L’Esperance | Forward | 4 | 2 | 2 | 6 | 0 | 2 | 0 | 33.33 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Kurt Carlson | Forward | 5 | 2 | 3 | 6 | 0 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Desmond Austin | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Lerdahl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Gosch | Forward | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Travis Timm | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Maguire | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicholas Brown | Forward | 6 | 4 | 2 | 10 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Alex Myhre | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 44 | Tyson Svoboda | Forward | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 52 | Joe Burbach | Defense | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | Noah Gregor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 94 | Grant Fredrickson | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Alec Rahe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 11 | 10 | 43 | 0 | 5 | 0 | 25.58 | 6 | 5 | 30 | 25 | 0.58 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Hirshorn | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 20 | Jackson Bybee | Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Casey Rich | Forward | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 30.00 | 2 | 0 | 0 | 0 | 0.00 |
| 23 | Hudson Pope | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 30 | 0 |
| 30 | Stephen Dolbow | Faceoff Specialist | 0 | 0 | 0 | 3 | 20 | 17 | 0.85 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Calvin Marquardson | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | Peter Williamson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cory Ernst | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Tyler Sanders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Doug Conway | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 4 | 5 | 28 | 20 | 17 | 0.85 | 14.29 | 4 | 11 | 43 | 32 | 1.14 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 11 | 5 |
| 10 | 5 |
| 43 | 30 |
| 0 | 20 |
| 5 | 17 |
| 0 | 0.85 |
| 25.58 | 16.67 |
| 6 | 4 |
| 5 | 11 |
| 30 | 43 |
| 25 | 32 |
| 0.58 | 1.07 |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Charlie Witte #12 | Brad Shearman #2 | Drew Beckner #1 |









Rebels