Storm Roster 2026
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 0 | Austin Blood | Goalie | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 1 | Jack Theron | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 2 | Mac Call | Forward | 3 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.00 |
| 3 | Eric Greene | Defense, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 6 | Max Hall | Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 7 | Tanner Murphy | Defense, Faceoff Specialist, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 8 | Braden Betteridge | Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 |
| 11 | Myles Nielson | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 13 | Tracy Olson | Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 |
| 14 | Cole Murri | Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 |
| 15 | Josh Updike | Faceoff Specialist, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 17 | Max Gula | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 20 | Corbin Gett | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 25 | Charlie Kurtenbach | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 26 | Jeremy Croall | Defense, Faceoff Specialist, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 32 | Deilen Westbroek | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 41 | Will Bogie | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 19 | 0.00 |
| 42 | Shawn Shultz | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 44 | Ian Hyde | Transition | 3 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.00 |
| 45 | Philip Buque | Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 |
| 50 | Tyler Bettinson | Forward, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 52 | Anders Larson | Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 66 | Braden Smith | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 77 | Sean Duffy | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 78 | Tate Anderson | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 79 | Jared Boudreau | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 88 | Connor Haacke | Forward | 3 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.00 |
| 89 | Logan Dempsey | Forward | 3 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.00 |
| 91 | Tyler Hodson | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 99 | John McClelland | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |






