Rebels Roster 2022
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Grewcock | Goalie | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 50 | 238 |
| 1 | Kobe Simonson | Defense | 4 | 10 | 25 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Renshaw | Defense, Transition | 2 | 3 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zachary Vancompernolle | Forward | 9 | 6 | 46 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caden Pinkerton | Defense | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander Kontz | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Idell Wostoupal | Defense, Faceoff Specialist | 0 | 0 | 4 | 2 | 0 | 49 | 26 | 0 | 0 |
| 10 | Bryan Alexander | Forward | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aaron Kersigo | Defense | 1 | 2 | 7 | 2 | 0 | 4 | 1 | 0 | 0 |
| 13 | Paul L’Esperance | Forward | 6 | 5 | 31 | 12 | 0 | 7 | 5 | 0 | 0 |
| 14 | Carson Meier | Forward | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grant Mallett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyson Haney | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kurt Carlson | Forward | 11 | 21 | 35 | 0 | 0 | 38 | 25 | 0 | 0 |
| 20 | Desmond Austin | Transition | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colton Wunderlich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Lerdahl | Forward | 11 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Gosch | Forward | 5 | 3 | 24 | 2 | 0 | 1 | 0 | 0 | 0 |
| 25 | Nigel Nelson | Faceoff Specialist, Transition | 0 | 2 | 2 | 4 | 0 | 74 | 28 | 0 | 0 |
| 28 | Brody Helligso | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Travis Timm | Defense | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Maguire | Goalie | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 53 | 216 |
| 33 | Nicholas Brown | Forward | 13 | 9 | 76 | 10 | 0 | 0 | 0 | 0 | 0 |
| 38 | John Caruso | Forward | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack M DeFreece | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alex Myhre | Forward | 7 | 4 | 26 | 6 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyson Svoboda | Forward | 9 | 6 | 26 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Joseph Bianchi | Transition | 3 | 0 | 17 | 4 | 0 | 25 | 16 | 0 | 0 |
| 52 | Joe Burbach | Defense, Transition | 4 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| 66 | Noah Gregor | Defense, Transition | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 69 | Caleb Schneider | Faceoff Specialist, Transition | 0 | 1 | 1 | 4 | 0 | 38 | 12 | 0 | 0 |
| 88 | Ian Johnson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Grant Fredrickson | Forward, Transition | 1 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | Alec Rahe | Defense | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |








