Gold Rush Roster 2022
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dennis Rego | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 25 | 0.62 |
| 9 | Brady Applegarth | Defense, Faceoff Specialist | 5 | 0 | 1 | 0 | 42.86 | 6 | 25 | 0.00 |
| 11 | Hector Veloz | Defense, Forward | 5 | 1 | 0 | 3 | 0.00 | 2 | 25 | 0.00 |
| 12 | Mack Baker | Forward | 5 | 3 | 1 | 3 | 0.00 | 2 | 25 | 0.00 |
| 13 | Elijah Dupreez | Forward, Transition | 3 | 0 | 1 | 1 | 0.00 | 0 | 23 | 0.00 |
| 14 | Landen Oldenburg | Forward | 5 | 1 | 1 | 2 | 100.00 | 0 | 25 | 0.00 |
| 15 | Cade Dick | Forward | 3 | 1 | 2 | 4 | 0.00 | 0 | 23 | 0.00 |
| 16 | Patrick Rego | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | Connor Colussi | Defense, Forward | 1 | 0 | 0 | 1 | 0.00 | 0 | 29 | 0.00 |
| 18 | Joseph Bertrand | Defense, Faceoff Specialist, Forward, Transition | 2 | 2 | 1 | 9 | 60.00 | 0 | 22 | 0.00 |
| 18 | Stephen Schoonover | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Kenneth Scerbo | Forward | 3 | 1 | 1 | 3 | 0.00 | 0 | 23 | 0.00 |
| 20 | Tyson Marsh | Forward | 5 | 2 | 1 | 12 | 0.00 | 0 | 25 | 0.00 |
| 21 | Parker Hahne | Defense, Forward | 1 | 0 | 0 | 2 | 0.00 | 4 | 21 | 0.00 |
| 22 | Jonathan Lee | Forward | 3 | 2 | 2 | 6 | 0.00 | 2 | 26 | 0.00 |
| 22 | Hank Ontiveros | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 23 | Christopher Heese | Defense, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 23 | 0.00 |
| 23 | Logan Buckley | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 24 | Derek Nedland | Defense, Transition | 4 | 1 | 1 | 3 | 0.00 | 0 | 25 | 0.00 |
| 24 | Adin Pruett | Defense, Forward, Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 23 | 0.00 |
| 25 | Troy Brown | Defense, Forward | 1 | 2 | 0 | 4 | 0.00 | 0 | 23 | 0.00 |
| 37 | Zachary Harwood | Defense | 1 | 0 | 0 | 3 | 10.00 | 2 | 25 | 0.00 |
| 61 | Ryan Alley | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |








