- #
- 22
- Name
- Jonathan Lee
- Nationality
United States- Position
- Forward
- Height
- 5'04''
- Weight
- 220
- Current Team
- Gold Rush
- Seasons
- 2022, 2023
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gold Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Gold Rush | 6 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 111 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 111 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gold Rush | 3 | 4 | 2 | 2 | 6 | 0.33 | 0 | 0 | 0 | 2 | 79 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | Gold Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 4 | 2 | 2 | 6 | 0.33 | 0 | 0 | 0 | 2 | 79 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
West Conference 2022
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gold Rush | 3 | 4 | 2 | 2 | 6 | 0.33 | 0 | 0 | 0 | 2 | 79 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | Gold Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 4 | 2 | 2 | 6 | 0.33 | 0 | 0 | 0 | 2 | 79 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | 4 | 2 | 2 | 6 | 0.33 | 0 | 0 | 0 | 2 | 79 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 111 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 2 | 2 | 7 | 0.29 | 0 | 0 | 0 | 4 | 190 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






