2023 | 2022
West Conference Standings 2022
Pos | Team | Wins | Losses | Games Played | Goals For | Goals Against | +/- |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 9 | 185 | 56 | 129 |
2 | ![]() | 6 | 4 | 10 | 154 | 121 | 33 |
3 | ![]() | 4 | 6 | 10 | 162 | 149 | 13 |
4 | ![]() | 0 | 9 | 9 | 46 | 221 | -175 |
2022 Western Conference Schedule
2023 | 2022
Pos | Team | Wins | Losses | Games Played | Goals For | Goals Against | +/- |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 9 | 185 | 56 | 129 |
2 | ![]() | 6 | 4 | 10 | 154 | 121 | 33 |
3 | ![]() | 4 | 6 | 10 | 162 | 149 | 13 |
4 | ![]() | 0 | 9 | 9 | 46 | 221 | -175 |
2022 Western Conference Schedule