Rebels Roster 2023
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Grewcock | Goalie | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 42 | 130 |
| 1 | Kobe Simonson | Defense | 6 | 8 | 23 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Renshaw | Defense, Transition | 5 | 2 | 19 | 6 | 0 | 12 | 3 | 0 | 0 |
| 3 | Adam Wolf | Forward | 23 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caden Pinkerton | Defense | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7 | Alexander Kontz | Defense, Transition | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Barnhill | Forward | 9 | 19 | 33 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Paul L’Esperance | Forward | 12 | 5 | 33 | 4 | 0 | 96 | 31 | 0 | 0 |
| 18 | Kurt Carlson | Forward | 11 | 17 | 24 | 2 | 0 | 51 | 24 | 0 | 0 |
| 20 | Grant Monnig | Defense | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Lerdahl | Forward | 20 | 4 | 46 | 0 | 0 | 9 | 5 | 0 | 0 |
| 23 | Aaron Gosch | Forward | 7 | 5 | 29 | 2 | 0 | 2 | 1 | 0 | 0 |
| 30 | Sean Maguire | Goalie | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 69 | 195 |
| 33 | Andrew Gleitz | Forward | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Alex Myhre | Forward | 6 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyson Svoboda | Forward | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Joseph Bianchi | Transition | 15 | 4 | 37 | 13 | 0 | 12 | 19 | 0 | 0 |
| 52 | Joe Burbach | Defense, Transition | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Noah Gregor | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Ian Bruggeman | Defense, Forward, Transition | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Paul Gordon | Forward | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Kevin Maxwell | Defense, Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94 | Grant Fredrickson | Forward, Transition | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | Alec Rahe | Defense | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kyle Renshaw | Defense, Forward, Transition | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |








