Details
| Date | Time | Conference | Season |
|---|---|---|---|
| June 7, 2026 | 11:00 am | 2026 Western Conference – Senior-B | 2026 |
Venue
| Sport City |
|---|
| Sport City, 757 W, 11400 South, Draper, Salt Lake County, Utah, 84020, United States |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Surge | 8 | 2 | 4 | 2 | 16 |
| Neon Nights | 2 | 5 | 2 | 4 | 13 |
Surge
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mac Call | Forward | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 47 | 34 | 0 |
| 15 | Josh Updike | Faceoff Specialist | 2 | 1 | 1 | 2 | 30 | 19 | 0.63 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Corbin Gett | Forward | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Jeremy Croall | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deilen Westbroek | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shawn Shultz | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Ian Hyde | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 49 | Nick Gaydeski | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | John Verhoestra | Forward | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 61 | Braxton Fell | Forward | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Sean Duffy | Forward | 2 | 1 | 1 | 4 | 1 | 0 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 78 | Tate Anderson | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | Connor Haacke | Forward | 4 | 3 | 1 | 13 | 0 | 0 | 0 | 23.08 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | Logan Dempsey | Forward | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 16 | 16 | 59 | 33 | 21 | 0.64 | 27.12 | 2 | 13 | 47 | 34 | 0.58 |
Neon Nights
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Sebastian | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Daniel Desmond | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Paul Tran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Calvert | Transition | 5 | 3 | 2 | 17 | 0 | 0 | 0 | 17.65 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Josh Lucero | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Josh Anderson | Forward | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Sean Nolan | Defense | 7 | 7 | 0 | 13 | 0 | 0 | 0 | 53.85 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | JoJo Defazio | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Fernando Reyes | Faceoff Specialist | 0 | 0 | 0 | 1 | 31 | 12 | 0.39 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Addison Frederick | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 49 | Holden Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nick Stockwell | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Rocco Gusmano | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 72 | Justin Stephens | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 59 | 43 | 0 |
| 91 | Jason Lovejoy | Faceoff Specialist | 3 | 1 | 2 | 3 | 2 | 0 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 13 | 6 | 47 | 33 | 12 | 0.36 | 27.66 | 6 | 16 | 59 | 43 | 0.91 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 16 | 13 |
| 16 | 6 |
| 59 | 47 |
| 33 | 33 |
| 21 | 12 |
| 0.64 | 0.36 |
| 27.12 | 27.66 |
| 2 | 6 |
| 13 | 16 |
| 47 | 59 |
| 34 | 43 |
| 0.58 | 0.91 |
Past Meetings
27 - 122026
Sport City Salt Lake City Surge vs Vegas Neon Nights |
Officials
| Lead Official | Second Official |
|---|---|
| Steve Niederhauser #68 | Benjamin Froehle #54 |








