Milkmen Roster 2025
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jawaun Jackson | Faceoff Specialist | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 0 | Trenton Hogendorf | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 0 | Lane Kisely | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 0 | Austin Wakefield | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 2 | Cole Cavenaugh | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 3 | Logan Dedrick | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 4 | Nate Samson | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 9 | Paul Paschke | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 9 | Brian McKelvey | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 10 | Tim Oslislo | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 11 | Jarett Brunson | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 13 | Willy Hanson | Defense, Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 14 | Brandon Drumm | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | Dallin Isaacson | Goalie, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | Jared Yarworth | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 20 | Isaac Gormley | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 21 | Alex Tuel | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 22 | Theodore Muller | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 23 | Kaden Brunson | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 24 | Brandon Sawicki | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 25 | Jake Duren | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 26 | Jonthan Garnett | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 35 | Gavin Williams | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 48 | Micah Hanson | Faceoff Specialist | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 59 | Zach Samson | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 73 | Max Harris | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 97 | Nicholas White | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |








