2026 Western Conference Standings (Senior-B)
| Pos | Team | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|
| 1 | Friars | 7 | 2 | 111 | 86 | 25 | 9 |
| 2 | Surge | 6 | 2 | 110 | 73 | 37 | 8 |
| 3 | Bighorns | 6 | 1 | 100 | 74 | 26 | 7 |
| 4 | Thundercats | 4 | 4 | 116 | 93 | 23 | 8 |
| 4 | Big Medicine | 3 | 4 | 82 | 97 | -15 | 7 |
| 6 | White Pines | 2 | 4 | 35 | 71 | -36 | 6 |
| 7 | Devils | 2 | 4 | 64 | 83 | -19 | 6 |
| 8 | Neon Nights | 0 | 7 | 62 | 132 | -70 | 7 |
- Leagues
- 2026 Western Conference – Senior-B, BLL
- Seasons
- 2026
- Home
- Sport City
Surge Roster 2026
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Blood | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jack Theron | Forward | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Myles Nielson | Forward | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Garcia | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 25 | 79 |
| 20 | Corbin Gett | Forward | 8 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jeremy Croall | Defense | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deilen Westbroek | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shawn Shultz | Defense | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ian Hyde | Forward | 2 | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 0 |
| 49 | Nick Gaydeski | Defense | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Braxton Fell | Forward | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Braden Smith | Forward | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Tony Fillerup | Faceoff Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sean Duffy | Forward | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 78 | Tate Anderson | Defense | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Connor Haacke | Forward | 4 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Logan Dempsey | Forward | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






