- #
- 8
- Name
- Nick Hepting
- Nationality
United States- Position
- Defense, Transition
- Height
- 5'08''
- Weight
- 190
- Current Team
- Muskies
- Seasons
- 2022, 2020, 2021
- Age
- 5
East Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Muskies | 4 | 7 | 5 | 2 | 13 | 0.38 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Muskies | 3 | 2 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0 | 2 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Muskies | 6 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 10 | 7 | 3 | 22 | 0.32 | 0 | 0 | 0 | 2 | 103 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Muskies | 2 | 5 | 3 | 2 | 9 | 0.33 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Muskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 3 | 2 | 9 | 0.33 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 7 | 5 | 2 | 13 | 0.38 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 2 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0 | 2 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 13 | 10 | 7 | 3 | 22 | 0.32 | 0 | 0 | 0 | 2 | 103 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |








