Royals Roster 2025
| # | Player | Position | Games Played | Goals | Assists | Shots | Shot % | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Flynn Hogan | Defense | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 2 | 16 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 1 | Michael Rezanka | Transition | 4 | 8 | 1 | 28 | 0.29 | 55.56 | 2 | 9 | 0 | 0.00 | 0.00 | 36 | 20 | 0 | 0 |
| 1 | Fernando Garcia | Forward, Transition | 8 | 9 | 3 | 26 | 0.35 | 0.00 | 0 | 5 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Chase LaDrido | Forward | 5 | 3 | 4 | 12 | 0.25 | 0.00 | 0 | 7 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Griffin Poll | Defense | 9 | 7 | 3 | 17 | 0.41 | 21.74 | 0 | 6 | 0 | 0.00 | 0.00 | 23 | 5 | 0 | 0 |
| 4 | Casey Ryan | Forward | 5 | 16 | 7 | 16 | 1.00 | 0.00 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Matthew Parham | Defense, Faceoff Specialist | 8 | 2 | 2 | 10 | 0.20 | 63.04 | 4 | 7 | 0 | 0.00 | 0.00 | 92 | 58 | 0 | 0 |
| 6 | Joey Levenberg | Defense | 5 | 1 | 1 | 1 | 1.00 | 0.00 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Kaden Dietrich | Defense | 6 | 0 | 0 | 0 | 0.00 | 100.00 | 2 | 6 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 |
| 8 | Jake Nicolosi | Transition | 5 | 9 | 2 | 25 | 0.36 | 0.00 | 0 | 6 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Jacob Mendez | Forward | 9 | 23 | 12 | 46 | 0.50 | 50.00 | 0 | 5 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 0 |
| 10 | Angel Ascencio | Transition | 8 | 6 | 1 | 10 | 0.60 | 0.00 | 0 | 7 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Sam Cunard | Defense, Transition | 4 | 2 | 0 | 2 | 1.00 | 0.00 | 0 | 7 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Nate Ryan | Defense | 8 | 8 | 1 | 18 | 0.44 | 0.00 | 4 | 7 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Evan Curry | Forward | 6 | 6 | 3 | 13 | 0.46 | 0.00 | 0 | 6 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 13 | Siam Owen | Transition | 6 | 3 | 1 | 5 | 0.60 | 0.00 | 0 | 6 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 14 | Ryan Landa | Transition | 8 | 5 | 2 | 19 | 0.26 | 0.00 | 2 | 5 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 15 | August Trees | Transition | 8 | 5 | 2 | 6 | 0.83 | 0.00 | 4 | 6 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 16 | Adam Fishman | Forward | 4 | 6 | 2 | 9 | 0.67 | 0.00 | 0 | 5 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 17 | Andrew Newbold | Forward | 9 | 32 | 16 | 56 | 0.57 | 0.00 | 2 | 5 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 18 | Mike Kaplan | Defense | 5 | 3 | 1 | 4 | 0.75 | 0.00 | 0 | 6 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 18 | Andrew Cook | Transition | 3 | 5 | 0 | 4 | 1.25 | 0.00 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 19 | Joe Holenstein | Defense | 5 | 1 | 1 | 4 | 0.25 | 0.00 | 0 | 6 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 20 | Brian Cook | Defense | 5 | 2 | 1 | 3 | 0.67 | 0.00 | 2 | 6 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 21 | Payton Rezanka | Transition | 4 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 7 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 22 | Isaac Wills | Forward | 10 | 35 | 21 | 62 | 0.56 | 0.00 | 10 | 6 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 25 | Walker Popko | Forward | 4 | 7 | 0 | 22 | 0.32 | 0.00 | 0 | 9 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 26 | Damian Nunes | Defense | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 27 | Austin Hicks | Forward | 5 | 14 | 3 | 22 | 0.64 | 0.00 | 0 | 5 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 28 | Beck Mahoney | Defense | 3 | 0 | 0 | 0 | 0.00 | 20.00 | 0 | 4 | 0 | 0.00 | 0.00 | 5 | 1 | 0 | 0 |
| 29 | Xavier Guerrero | Goalie | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 63 | 0.46 | 6.30 | 0 | 0 | 35 | 138 |
| 30 | Carter Sherman | Goalie | 9 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 6 | 102 | 0.86 | 11.33 | 0 | 0 | 16 | 118 |








