Details
Date | Time | Conference | Season |
---|---|---|---|
August 14, 2021 | 7:00 pm | GPBLL | 2021 |
Venue
Larson Ice Center |
---|
Larson Ice Center, 924, 32nd Avenue, Brookings, Brookings County, South Dakota, 57006, United States of America |
Stealth
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Albert Hayes | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kasten BearsTail | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grayson Crawford | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Corbin Montreal | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Luc Bouchard | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Kurt Kingler | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dan Nilles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Van Shibley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 51 | 0 |
99 | Nathan Ninham | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 72 | 51 | 0 |
Milkmen
Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 0 |
0 | 0 |
72 | 0 |
51 | 0 |
0 | 0 |
Past Meetings
4 - 212021
Larson Ice Center Sioux Falls Stealth vs Madison Milkmen |
Officials
Lead Official | Second Official |
---|---|
Bob Hoffer #42 | Sam Johnson #32 |