OKC Outlaws Roster 2026
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hluboky | Goalie | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 26 | 67 |
| 3 | Nate Creeger | Transition | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wyatt Bucki | Transition | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brandon Newman | Transition | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrett Thul | Forward, Transition | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trevor Legaard | Forward | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayden Adkins | Defense, Forward, Transition | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aj Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jake flowers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Justin Tkachuk | Forward | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacob Hluboky | Forward, Transition | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zane Zoda | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cade hoover | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ben Dreher | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Kaiser | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Caleb Parker | Forward | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Ousley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zeke Mullendore | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James Bieda | Defense | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Max Hartgrave | Transition | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trey Goins | Defense, Forward | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chandler Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Max Mitcho | Transition | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bryant Alarid | Transition | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 48 | Emilio Ibarra | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Vincent Breckenridge | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dawson Coppinger | Goalie | 5 | 1 | 0 | 0 | 50 | 0 | 0 | 25 | 75 |
| 69 | Sheppard Miers | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Elijah Terry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Connor Rhea | Forward | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ramsey Rinehart | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Tyler Charles | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






