GPBLL League
Pos | Team | Wins | Losses | Games Played | Goals For | Goals Against | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 13 | 223 | 77 | 146 | 26 |
2 | ![]() | 11 | 3 | 14 | 192 | 112 | 80 | 22 |
3 | ![]() | 10 | 2 | 12 | 142 | 72 | 70 | 20 |
4 | ![]() | 9 | 7 | 16 | 208 | 166 | 42 | 18 |
5 | ![]() | 8 | 6 | 14 | 105 | 122 | -17 | 16 |
6 | ![]() | 7 | 5 | 12 | 150 | 119 | 31 | 14 |
7 | ![]() | 5 | 8 | 13 | 171 | 183 | -12 | 10 |
8 | ![]() | 4 | 6 | 10 | 79 | 112 | -33 | 8 |
9 | ![]() | 1 | 9 | 10 | 47 | 221 | -174 | 2 |
10 | ![]() | 0 | 14 | 14 | 50 | 106 | -56 | 0 |
11 | ![]() | 0 | 8 | 8 | 63 | 140 | -77 | 0 |
West Conference Standings 2022
Pos | Team | Wins | Losses | Games Played | Goals For | Goals Against | +/- |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 9 | 185 | 56 | 129 |
2 | ![]() | 6 | 4 | 10 | 154 | 121 | 33 |
3 | ![]() | 4 | 6 | 10 | 162 | 149 | 13 |
4 | ![]() | 0 | 9 | 9 | 46 | 221 | -175 |