- #
- 10
- Name
- Alex Soundy
- Nationality
United States
- Position
- Forward
- Height
- 6'02''
- Weight
- 200
- Current Team
- Stealth
- Seasons
- 2020, 2021
- Age
- 35
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Stealth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Stealth | 4 | 7 | 3 | 4 | 8 | 0.38 | 0 | 0 | 0 | 4 | 78 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 7 | 3 | 4 | 8 | 0.38 | 0 | 0 | 0 | 4 | 123 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Stealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Stealth | 2 | 4 | 1 | 3 | 8 | 0.13 | 0 | 0 | 0 | 4 | 43 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 4 | 1 | 3 | 8 | 0.13 | 0 | 0 | 0 | 4 | 43 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
West Conference 2022
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 7 | 3 | 4 | 8 | 0.38 | 0 | 0 | 0 | 4 | 78 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 3 | 4 | 8 | 0.38 | 0 | 0 | 0 | 4 | 123 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |







United States