Scorpions Roster 2026
| Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Harrison | Transition | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lockman | Forward | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Beddard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Barrera | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Harris | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Weiss | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menson Poquie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McDonnell | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris OQuain | Goalie | 3 | 0 | 0 | 0 | 52 | 0 | 0 | 20 | 72 |
| Jeremy Girard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Pizzuti | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Williamson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Owen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Middleton | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Spells | Defense | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cannon Brackett | Transition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q Willey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Horton | Faceoff Specialist | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Rivera | Forward | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Rodriguez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Oliver | Transition | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steven Hartshorn | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Hartshorn | Forward | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesus Ontiveros Jr | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Spells | Defense, Transition | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |






