BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Portagers | 1 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Portagers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | Portagers | 10 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Portagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Portagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 20 | 12 | 8 | 4 | 0.56 | 0 | 0 | 0 | 2 | 73 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Portagers | 3 | 12 | 7 | 5 | 37 | 0.19 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Portagers | 6 | 1 | 1 | 0 | 14 | 0.07 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 13 | 8 | 5 | 51 | 0.16 | 0 | 0 | 0 | 0 | 71 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 11 | 11 | 0 | 37 | 0.30 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | 10 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 12 | 7 | 5 | 37 | 0.19 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 1 | 1 | 0 | 14 | 0.07 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 26 | 45 | 32 | 13 | 96 | 0.33 | 0 | 0 | 0 | 2 | 183 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






