- #
- 23
- Name
- Conner Hill
- Nationality
- —
- Position
- Forward, Transition
- Height
- 5'09''
- Weight
- 200
- Current Team
- Mastodons
- Seasons
- 2022, 2023, 2025, 2026, 2020, 2021
- Age
- 29
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mastodons | 4 | 25 | 8 | 17 | 24 | 0.33 | 32 | 17 | 53.13 | 0 | 40 | 10 | 0 | 0 | 0.00 | 32 | 17 | 0 | 0 |
| 2025 | Mastodons | 2 | 4 | 2 | 2 | 14 | 0.14 | 8 | 6 | 75.00 | 0 | 9 | 5 | 0 | 0 | 0.00 | 8 | 6 | 0 | 0 |
| 2026 | Mastodons | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 40 | 18 | 22 | 38 | 0.47 | 40 | 23 | 57.50 | 0 | 58 | 7 | 0 | 0 | 0.00 | 40 | 23 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 4 | 7 | 2 | 5 | 9 | 0.22 | 15 | 3 | 20.00 | 0 | 32 | 8 | 0 | 0 | 0.00 | 15 | 3 | 0 | 0 |
| 2020 | Mastodons | 7 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 7 | 1 | 1 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 18 | 24 | 10 | 14 | 12 | 0.83 | 15 | 3 | 20.00 | 0 | 168 | 9 | 0 | 0 | 0.00 | 15 | 3 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 2 | 11 | 8 | 3 | 0 | 0.56 | 0 | 26 | 47.27 | 0 | 9 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






