- #
- 0
- Name
- Nicholas Saunsoci
- Nationality
United States- Position
- Faceoff Specialist, Forward, Transition
- Height
- 5'10''
- Weight
- 265
- Current Team
- Stealth
- Seasons
- 2020, 2021
- Age
- 26
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Stealth | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 46 | 23 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| 2021 | Stealth | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 4.55 | 0 | 78 | 20 | 0 | 0 | 0.00 | 22 | 1 | 0 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 4.17 | 0 | 124 | 21 | 0 | 0 | 0.00 | 24 | 1 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Stealth | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 46 | 23 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| 2021 | Stealth | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.00 | 0 | 43 | 22 | 0 | 0 | 0.00 | 4 | 1 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 16.67 | 0 | 89 | 22 | 0 | 0 | 0.00 | 6 | 1 | 0 | 0 |
West Conference 2022
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 46 | 23 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 4.55 | 0 | 78 | 20 | 0 | 0 | 0.00 | 22 | 1 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 4.17 | 0 | 124 | 21 | 0 | 0 | 0.00 | 24 | 1 | 0 | 0 |






