- #
- 1
- Name
- Max Gula
- Nationality
United States
- Position
- Defense
- Height
- 6'03''
- Weight
- 210
- Current Team
- Storm
- Past Teams
- WEST ALL-STARS
- Seasons
- 2023, 2024, 2025
- Age
- 2
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WEST ALL-STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Storm | 14 | 5 | 2 | 3 | 12 | 0.17 | 1 | 0 | 0.00 | 4 | 169 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2024 | Storm | 11 | 7 | 2 | 5 | 11 | 0.18 | 0 | 0 | 0 | 8 | 157 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Storm | 6 | 2 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 2 | 61 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 31 | 14 | 4 | 10 | 24 | 0.17 | 1 | 0 | 0.00 | 14 | 387 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 5 | 2 | 3 | 12 | 0.17 | 1 | 0 | 0.00 | 4 | 169 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2024 | 11 | 7 | 2 | 5 | 11 | 0.18 | 0 | 0 | 0 | 8 | 157 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 2 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 2 | 61 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 31 | 14 | 4 | 10 | 24 | 0.17 | 1 | 0 | 0.00 | 14 | 387 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |









United States