- #
- 33
- Name
- Noah Wolthausen
- Nationality
United States
- Position
- Defense, Transition
- Height
- 5'09''
- Weight
- 185
- Current Team
- Mastodons
- Seasons
- 2022, 2023
- Age
- 4
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 37 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 37 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
Great Plains
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference - BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 16 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 16 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
West Conference 2022
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 37 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 84 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |







United States