- #
- 45
- Name
- Kyle Hebert
- Nationality
- —
- Position
- Goalie
- Height
- 6'00''
- Weight
- 190
- Current Team
- Mastodons
- Seasons
- 2022, 2023, 2025, 2026
- Age
- 4
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 41 | 0.79 | 20.50 | 0 | 0 | 9 | 52 |
| 2025 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 62 | 0.87 | 31.00 | 0 | 2 | 9 | 71 |
| 2026 | Mastodons | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 67 | 0.75 | 8.38 | 0 | 0 | 22 | 89 |
| Total | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 75 | 6 | 170 | 2.41 | 14.17 | 0 | 2 | 40 | 212 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 128 | 0.89 | 21.33 | 0 | 0 | 36 | 144 |
| Total | - | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 128 | 0.89 | 21.33 | 0 | 0 | 36 | 144 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 128 | 0.89 | 21.33 | 0 | 0 | 36 | 144 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 41 | 0.79 | 20.50 | 0 | 0 | 9 | 52 |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 62 | 0.87 | 31.00 | 0 | 2 | 9 | 71 |
| 2026 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 67 | 0.75 | 8.38 | 0 | 0 | 22 | 89 |
| Total | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 120 | 7 | 298 | 3.3 | 16.56 | 0 | 2 | 76 | 356 |






