- #
- 51
- Name
- David Leonard
- Nationality
United States- Position
- Goalie
- Height
- 6'02''
- Weight
- 195
- Current Team
- Portagers
- Seasons
- 2022, 2023, 2024, 2025, 2026
- Age
- 4
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Portagers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 11 | 144 | 0.74 | 18.00 | 0 | 0 | 50 | 194 |
| 2024 | Portagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Portagers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | Portagers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 6 | 58 | 0.72 | 5.80 | 0 | 0 | 23 | 81 |
| Total | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 8 | 202 | 1.46 | 10.63 | 0 | 0 | 73 | 275 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Portagers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 7 | 91 | 0.68 | 11.38 | 0 | 0 | 43 | 134 |
| Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 7 | 91 | 0.68 | 11.38 | 0 | 0 | 43 | 134 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 7 | 91 | 0.68 | 11.38 | 0 | 0 | 43 | 134 |
| 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 11 | 144 | 0.74 | 18.00 | 0 | 0 | 50 | 194 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 6 | 58 | 0.72 | 5.80 | 0 | 0 | 23 | 81 |
| Total | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 8 | 293 | 2.14 | 10.85 | 0 | 0 | 116 | 409 |






